|
| 713FD | 716FD | 718FD | |
| Axle Weight* | 2188 | 2393 | 2746 |
| Dry Hitch Weight | 219 | 188 | 248 |
| Unloaded Vehicle Weight | 2407 | 2581 | 2994 |
| GVWR | 3450 | 3750 | 4700 |
| Net Cargo Capacity | 1043 | 1169 | 1706 |
| Exterior Length | 14’ 8” | 16’ 8” | 18’ 8” |
| Exterior Height** | 9’ 6” | 9’ 6” | 9’ 6” |
| Exterior Width | 7’ | 7’ | 7’ |
| Fresh Water Tank | 27 | 27 | 27 |
| Grey Water Tank | 28 | 28 | 39 |
| Black Water Tank | 22 | 22 | 22 |
| Furnace Size (BTU’s) | 16,000 | 16,000 | 16,000 |
| Tire Size | 205/75D14C | 205/75D14C | 205/75D14C |
| *Axle weight, dry hitch weight and unloaded vehicle weight (UVW) are base weights of units without options. Each unit includes a weight label which lists specific weight information for that unit. **Exterior height includes height of AC. |
| 718QB | 722RK | 723QBT | |
| Axle Weight* | 2747 | 3348 | 3611 |
| Dry Hitch Weight | 259 | 460 | 497 |
| Unloaded Vehicle Weight | 3006 | 3808 | 4108 |
| GVWR | 4700 | 5600 | 5600 |
| Net Cargo Capacity | 1694 | 1792 | 1492 |
| Exterior Length | 18’ 8” | 24’ 1” | 26’ 6” |
| Exterior Height** | 9’ 6” | 9’ 6” | 9’ 6” |
| Exterior Width | 7’ | 7’ 6” | 7’ 6” |
| Fresh Water Tank | 27 | 38 | 38 |
| Grey Water Tank | 39 | 39 | 39 |
| Black Water Tank | 22 | 22 | 22 |
| Furnace Size (BTU’s) | 16,000 | 19,000 | 19,000 |
| Tire Size | 205/75D14C | 205/75D14C | 205/75D14C |
| *Axle weight, dry hitch weight and unloaded vehicle weight (UVW) are base weights of units without options. Each unit includes a weight label which lists specific weight information for that unit. **Exterior height includes height of AC. |
|
IMPORTANT:
The towing vehicles braking system is rated for operation at GVWR (Gross Vehicle Weight Rating), NOT at GCWR (Gross Combined Weight Rating). A separate functioning braking system is required for any towed vehicles or trailers weighing more than 1000 lbs. (450 kg) when fully loaded. Dry Weights - Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only. Vehicle Loading - Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle. Warning: This information is intended as a guide only. Weights of individual vehicles may very. Consult your owner's manual for complete loading, weighing and towing instructions. |