|
| 713FD Micro-Lite | 716FD Micro-Lite | 718FD Micro-Lite | |
| Axle Weight* | 2188 | 2393 | 2746 |
| Dry Hitch Weight | 219 | 188 | 248 |
| Unloaded Vehicle Weight | 2407 | 2581 | 2994 |
| Net Cargo Capacity | 1043 | 1169 | 1706 |
| Exterior Length | 14’ 8” | 16’ 8” | 18’ 8” |
| Exterior Height** | 9’ 6” | 9’ 6” | 9’ 6” |
| Exterior Width | 7’ | 7’ | 7’ |
| Fresh Water Tank | 27 | 27 | 27 |
| Grey Water Tank | 28 | 28 | 39 |
| Black Water Tank | 22 | 22 | 22 |
| Furnace Size (BTU’s) | 16,000 | 16,000 | 16,000 |
| Tire Size | 205/75D14C | 205/75D14C | 205/75D14C |
| **Exterior height includes height of AC |
| 718QB Micro-Lite | 718QBSL Micro-Lite | 721FBS Micro-Lite | |
| Axle Weight* | 2490 | 3049 | 3451 |
| Dry Hitch Weight | 244 | 216 | 539 |
| Unloaded Vehicle Weight | 2734 | 3265 | 3990 |
| Net Cargo Capacity | 1966 | 1435 | 1110 |
| Exterior Length | 18’ 8” | 19'7" | 23'11" |
| Exterior Height** | 9’ 6” | 9’ 6” | 9’ 6” |
| Exterior Width | 7’ | 7' 6" | 7 ’6" |
| Fresh Water Tank | 27 | 38 | 38 |
| Grey Water Tank | 39 | 39 | 39 |
| Black Water Tank | 22 | 22 | 22 |
| Furnace Size (BTU’s) | 16,000 | 19,000 | 19,000 |
| Tire Size | 205/75D14C | 205/75D14C | 205/75D14C |
| **Exterior height includes height of AC |
| 722RK Micro-Lite | 723QBS Micro-Lite | |
| Axle Weight* | 3363 | 3780 |
| Dry Hitch Weight | 390 | 388 |
| Unloaded Vehicle Weight | 3753 | 4168 |
| Net Cargo Capacity | 1847 | 1432 |
| Exterior Length | 24’ 1” | 26’ 3” |
| Exterior Height** | 9’ 6” | 9’ 6” |
| Exterior Width | 7’ 6” | 7’ 6” |
| Fresh Water Tank | 38 | 38 |
| Grey Water Tank | 39 | 39 |
| Black Water Tank | 22 | 22 |
| Furnace Size (BTU’s) | 19,000 | 19,000 |
| Tire Size | 205/75D14C | 205/75D14C |
| **Exterior height includes height of AC |
|
IMPORTANT:
The towing vehicles braking system is rated for operation at GVWR (Gross Vehicle Weight Rating), NOT at GCWR (Gross Combined Weight Rating). A separate functioning braking system is required for any towed vehicles or trailers weighing more than 1000 lbs. (450 kg) when fully loaded. Dry Weights - Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only. Vehicle Loading - Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle. Warning: This information is intended as a guide only. Weights of individual vehicles may very. Consult your owner's manual for complete loading, weighing and towing instructions. |